<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.ratingbeers.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ratingbeers.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Oct 2009 01:35:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Ureich Premium</title>
		<link>http://www.ratingbeers.com/?p=148</link>
		<comments>http://www.ratingbeers.com/?p=148#comments</comments>
		<pubDate>Sat, 17 Oct 2009 22:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lagers]]></category>
		<category><![CDATA[German Beer]]></category>
		<category><![CDATA[German Lager]]></category>
		<category><![CDATA[Ureich Premium]]></category>
		<category><![CDATA[Ureich Premium Beer]]></category>

		<guid isPermaLink="false">http://www.ratingbeers.com/?p=148</guid>
		<description><![CDATA[<img src="http://www.ratingbeers.com/wp-content/uploads/2009/10/ureich_pb_big.jpg" alt="ureich_pb_big" /></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Rating:</strong> 2 out of 5 stars<br />
<img src="http://www.ratingbeers.com/wp-content/uploads/2009/10/ureich_pb_big.jpg" alt="ureich_pb_big" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratingbeers.com/?feed=rss2&#038;p=148</wfw:commentRss>
		<slash:comments>105</slash:comments>
		</item>
		<item>
		<title>Trappist Achel</title>
		<link>http://www.ratingbeers.com/?p=144</link>
		<comments>http://www.ratingbeers.com/?p=144#comments</comments>
		<pubDate>Sat, 17 Oct 2009 22:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Trappist Achel]]></category>

		<guid isPermaLink="false">http://www.ratingbeers.com/?p=144</guid>
		<description><![CDATA[<img src="http://www.ratingbeers.com/wp-content/uploads/2009/10/trappist_achel_big.jpg" alt="trappist_achel_big"  /></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Rating:</strong> 3 out of 5 stars<br />
<img src="http://www.ratingbeers.com/wp-content/uploads/2009/10/trappist_achel_big.jpg" alt="trappist_achel_big" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratingbeers.com/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samuel Smith Imperial Stout</title>
		<link>http://www.ratingbeers.com/?p=139</link>
		<comments>http://www.ratingbeers.com/?p=139#comments</comments>
		<pubDate>Sat, 17 Oct 2009 22:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[english beer]]></category>
		<category><![CDATA[english stout]]></category>
		<category><![CDATA[imperial stout]]></category>
		<category><![CDATA[Samuel Smith Imperial Stout]]></category>

		<guid isPermaLink="false">http://www.ratingbeers.com/?p=139</guid>
		<description><![CDATA[<img src="http://www.ratingbeers.com/wp-content/uploads/2009/10/samuelsmith_is_big.jpg" alt="samuelsmith_is_big"/></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Rating:</strong> 3.5 out of 5 stars<br />
<img src="http://www.ratingbeers.com/wp-content/uploads/2009/10/samuelsmith_is_big.jpg" alt="samuelsmith_is_big"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratingbeers.com/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Samichlaus Classic</title>
		<link>http://www.ratingbeers.com/?p=134</link>
		<comments>http://www.ratingbeers.com/?p=134#comments</comments>
		<pubDate>Sat, 17 Oct 2009 22:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[German Beer]]></category>
		<category><![CDATA[Samichlaus Classic]]></category>

		<guid isPermaLink="false">http://www.ratingbeers.com/?p=134</guid>
		<description><![CDATA[<img src="http://www.ratingbeers.com/wp-content/uploads/2009/10/samichlaus_classic_big.jpg" alt="samichlaus_classic_big"  /></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Rating:</strong> 4 out of 5 stars<br />
<img src="http://www.ratingbeers.com/wp-content/uploads/2009/10/samichlaus_classic_big.jpg" alt="samichlaus_classic_big"  /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratingbeers.com/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>98</slash:comments>
		</item>
		<item>
		<title>Newcastle Brown Ale</title>
		<link>http://www.ratingbeers.com/?p=130</link>
		<comments>http://www.ratingbeers.com/?p=130#comments</comments>
		<pubDate>Sat, 17 Oct 2009 22:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[american Newcastle Brown Ale]]></category>
		<category><![CDATA[brown ale]]></category>
		<category><![CDATA[Newcastle beer]]></category>
		<category><![CDATA[Newcastle Brown Ale]]></category>

		<guid isPermaLink="false">http://www.ratingbeers.com/?p=130</guid>
		<description><![CDATA[<img src="http://www.ratingbeers.com/wp-content/uploads/2009/10/newcastle_ba_big.jpg" alt="newcastle_ba_big" /></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Rating:</strong> 3 out of 5 stars<br />
<img src="http://www.ratingbeers.com/wp-content/uploads/2009/10/newcastle_ba_big.jpg" alt="newcastle_ba_big" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratingbeers.com/?feed=rss2&#038;p=130</wfw:commentRss>
		<slash:comments>120</slash:comments>
		</item>
		<item>
		<title>Kasteel Rouge</title>
		<link>http://www.ratingbeers.com/?p=126</link>
		<comments>http://www.ratingbeers.com/?p=126#comments</comments>
		<pubDate>Sat, 17 Oct 2009 22:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kasteel Rouge]]></category>

		<guid isPermaLink="false">http://www.ratingbeers.com/?p=126</guid>
		<description><![CDATA[<img src="http://www.ratingbeers.com/wp-content/uploads/2009/10/kasteel_rouge_big.jpg" alt="kasteel_rouge_big" /></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Rating:</strong> 3 out of 5 stars<br />
<img src="http://www.ratingbeers.com/wp-content/uploads/2009/10/kasteel_rouge_big.jpg" alt="kasteel_rouge_big" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratingbeers.com/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Gavroche French Red Ale</title>
		<link>http://www.ratingbeers.com/?p=120</link>
		<comments>http://www.ratingbeers.com/?p=120#comments</comments>
		<pubDate>Sat, 17 Oct 2009 21:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[Gavroche Red Ale]]></category>
		<category><![CDATA[red ale]]></category>

		<guid isPermaLink="false">http://www.ratingbeers.com/?p=120</guid>
		<description><![CDATA[<img src="http://www.ratingbeers.com/wp-content/uploads/2009/10/gavroche_red_big.jpg" alt="gavroche_red_big"  /></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ratingbeers.com/wp-content/uploads/2009/10/gavroche_red_big.jpg" alt="gavroche_red_big"  /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratingbeers.com/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fuller&#8217;s London Porter</title>
		<link>http://www.ratingbeers.com/?p=116</link>
		<comments>http://www.ratingbeers.com/?p=116#comments</comments>
		<pubDate>Sat, 17 Oct 2009 21:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Porter]]></category>
		<category><![CDATA[dark beer]]></category>
		<category><![CDATA[dark english beer]]></category>
		<category><![CDATA[english beer]]></category>
		<category><![CDATA[Fuller's London Porter]]></category>

		<guid isPermaLink="false">http://www.ratingbeers.com/?p=116</guid>
		<description><![CDATA[<img src="http://www.ratingbeers.com/wp-content/uploads/2009/10/fullers_lp_big.jpg" alt="fullers_lp_big" title="fullers_lp_big"  /></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Rating:</strong> 2.5 out of 5 stars<br />
<img src="http://www.ratingbeers.com/wp-content/uploads/2009/10/fullers_lp_big.jpg" alt="fullers_lp_big" title="fullers_lp_big"  /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratingbeers.com/?feed=rss2&#038;p=116</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Erdinger Hefe Weizen</title>
		<link>http://www.ratingbeers.com/?p=111</link>
		<comments>http://www.ratingbeers.com/?p=111#comments</comments>
		<pubDate>Sat, 17 Oct 2009 21:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.ratingbeers.com/?p=111</guid>
		<description><![CDATA[<img src="http://www.ratingbeers.com/wp-content/uploads/2009/10/erdinger_hw_big.jpg" alt="erdinger_hw_big" /></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Rating:</strong> 2.5 out of 5 stars<br />
<img src="http://www.ratingbeers.com/wp-content/uploads/2009/10/erdinger_hw_big.jpg" alt="erdinger_hw_big" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratingbeers.com/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>173</slash:comments>
		</item>
		<item>
		<title>Ayinger Celebrator</title>
		<link>http://www.ratingbeers.com/?p=105</link>
		<comments>http://www.ratingbeers.com/?p=105#comments</comments>
		<pubDate>Sat, 17 Oct 2009 21:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Porter]]></category>
		<category><![CDATA[Ayinger Celebrator]]></category>

		<guid isPermaLink="false">http://www.ratingbeers.com/?p=105</guid>
		<description><![CDATA[<img src="http://www.ratingbeers.com/wp-content/uploads/2009/10/celebrator_big.jpg" alt="celebrator_big" /></a>

]]></description>
			<content:encoded><![CDATA[<p><strong>Rating:</strong> 2.5 out of 5 stars<br />
<img src="http://www.ratingbeers.com/wp-content/uploads/2009/10/celebrator_big.jpg" alt="celebrator_big" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratingbeers.com/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>106</slash:comments>
		</item>
	</channel>
</rss>

